Miner002 - localhost.m3
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 0.00
Miner000 (0.00/0.00) - localhost.m0
/v1/_m2m/block/notarization 410370.312.34 ±2.0915.60362362.00 ±0.00362
/v1/_m2m/block/verification_ticket 267690.350.82 ±0.414.9200.00 ±0.000
/v1/_m2m/block/verify 165860.300.76 ±0.899.2713591374.00 ±15.001389
/v1/_m2m/round/vrf_share 602770.271.65 ±1.5713.03173173.75 ±0.83175
/v1/n2n/entity_pull/get 190.852.01 ±0.432.5000.00 ±0.000
Miner001 (0.00/0.00) - localhost.m1
/v1/_m2m/block/notarization 413160.332.37 ±2.2321.50362362.00 ±0.00362
/v1/_m2m/block/verification_ticket 267900.310.82 ±0.466.9100.00 ±0.000
/v1/_m2m/block/verify 166250.290.74 ±0.908.9313591374.00 ±15.001389
/v1/_m2m/round/vrf_share 603350.301.66 ±1.6111.87173173.75 ±0.83175
/v1/n2n/entity_pull/get 191.762.25 ±0.543.9100.00 ±0.000
Miner003 (0.00/0.00) - localhost.m2
/v1/_m2m/block/notarization 413600.322.36 ±2.1317.39362362.00 ±0.00362
/v1/_m2m/block/verification_ticket 268620.340.82 ±0.434.7200.00 ±0.000
/v1/_m2m/block/verify 166590.290.74 ±0.879.5213591374.00 ±15.001389
/v1/_m2m/round/vrf_share 609400.271.66 ±1.7818.51173173.75 ±0.83175
/v1/n2n/entity_pull/get 160.682.13 ±0.633.5900.00 ±0.000
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
Sharder001 (0.00/0.00) - localhost.s1