| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (0.00/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 36412 | 0.30 | 2.06 ±2.06 | 14.73 | 361 | 363.67 ±1.32 | 366 |
| /v1/_m2m/block/verification_ticket | 27838 | 0.33 | 0.79 ±0.49 | 7.46 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 22696 | 0.29 | 0.72 ±0.66 | 8.55 | 1097 | 1279.87 ±265.08 | 1955 |
| /v1/_m2m/round/vrf_share | 68037 | 0.26 | 1.47 ±1.40 | 17.08 | 172 | 174.16 ±0.87 | 175 |
| /v1/n2n/entity_pull/get | 10 | 0.83 | 1.79 ±0.61 | 2.72 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (0.00/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 36681 | 0.32 | 2.01 ±2.00 | 13.19 | 361 | 363.67 ±1.32 | 366 |
| /v1/_m2m/block/verification_ticket | 27888 | 0.33 | 0.79 ±0.45 | 6.04 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 22744 | 0.30 | 0.75 ±0.85 | 17.77 | 1097 | 1279.87 ±265.08 | 1955 |
| /v1/_m2m/round/vrf_share | 68097 | 0.28 | 1.47 ±1.72 | 34.66 | 172 | 174.16 ±0.87 | 175 |
| /v1/n2n/entity_pull/get | 6 | 1.84 | 2.05 ±0.18 | 2.34 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 27027 | 0.32 | 2.60 ±2.12 | 13.51 | 361 | 363.67 ±1.32 | 366 |
| /v1/_m2m/block/verification_ticket | 21192 | 0.35 | 0.83 ±0.53 | 6.54 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 12912 | 0.30 | 0.71 ±0.89 | 11.53 | 1097 | 1279.87 ±265.08 | 1955 |
| /v1/_m2m/round/vrf_share | 39291 | 0.30 | 1.99 ±1.65 | 14.40 | 172 | 174.16 ±0.87 | 175 |
| /v1/n2n/entity_pull/get | 13 | 1.22 | 2.33 ±1.00 | 5.27 | 0 | 0.00 ±0.00 | 0 |
| Sharders (1/1) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |