| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (0.00/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 31483 | 0.31 | 2.25 ±2.01 | 11.49 | 359 | 363.80 ±1.29 | 367 |
| /v1/_m2m/block/verification_ticket | 23342 | 0.36 | 0.82 ±0.56 | 11.29 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 19962 | 0.30 | 0.71 ±0.75 | 13.12 | 1097 | 1232.70 ±215.55 | 1947 |
| /v1/_m2m/round/vrf_share | 61958 | 0.29 | 1.44 ±1.46 | 13.70 | 172 | 174.21 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 9 | 0.83 | 1.73 ±0.59 | 2.72 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 22000 | 0.31 | 2.46 ±2.02 | 12.12 | 359 | 363.80 ±1.29 | 367 |
| /v1/_m2m/block/verification_ticket | 16661 | 0.30 | 0.82 ±0.44 | 5.99 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 10134 | 0.30 | 0.68 ±0.68 | 8.17 | 1097 | 1232.70 ±215.55 | 1947 |
| /v1/_m2m/round/vrf_share | 32470 | 0.28 | 1.96 ±1.99 | 30.85 | 172 | 174.21 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 11 | 1.54 | 2.56 ±1.58 | 7.27 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (0.00/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 31636 | 0.33 | 2.20 ±2.08 | 16.16 | 359 | 363.80 ±1.29 | 367 |
| /v1/_m2m/block/verification_ticket | 23367 | 0.34 | 0.82 ±1.09 | 33.10 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 19972 | 0.29 | 0.72 ±0.71 | 8.72 | 1097 | 1232.70 ±215.55 | 1947 |
| /v1/_m2m/round/vrf_share | 61969 | 0.30 | 1.34 ±1.30 | 17.39 | 172 | 174.21 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 6 | 0.70 | 1.93 ±0.85 | 3.34 | 0 | 0.00 ±0.00 | 0 |
| Sharders (1/1) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |