| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (0.00/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 33146 | 0.33 | 2.34 ±2.10 | 14.70 | 363 | 363.70 ±0.78 | 365 |
| /v1/_m2m/block/verification_ticket | 22551 | 0.36 | 0.81 ±0.50 | 7.98 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 13893 | 0.29 | 0.77 ±0.93 | 8.60 | 1061 | 1157.67 ±108.37 | 1309 |
| /v1/_m2m/round/vrf_share | 48212 | 0.28 | 1.67 ±1.46 | 9.86 | 173 | 174.05 ±0.62 | 175 |
| /v1/n2n/entity_pull/get | 18 | 0.85 | 2.00 ±0.43 | 2.50 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (0.00/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 33425 | 0.32 | 2.37 ±2.17 | 15.00 | 363 | 363.70 ±0.78 | 365 |
| /v1/_m2m/block/verification_ticket | 22574 | 0.38 | 0.84 ±1.16 | 35.73 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 13932 | 0.29 | 0.72 ±0.80 | 12.15 | 1061 | 1157.67 ±108.37 | 1309 |
| /v1/_m2m/round/vrf_share | 48270 | 0.31 | 1.73 ±1.54 | 10.84 | 173 | 174.05 ±0.62 | 175 |
| /v1/n2n/entity_pull/get | 17 | 1.76 | 2.26 ±0.56 | 3.91 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (0.00/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 33469 | 0.34 | 2.50 ±2.27 | 15.34 | 363 | 363.70 ±0.78 | 365 |
| /v1/_m2m/block/verification_ticket | 22635 | 0.40 | 0.82 ±0.45 | 5.96 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 13966 | 0.29 | 0.76 ±0.93 | 12.51 | 1061 | 1157.67 ±108.37 | 1309 |
| /v1/_m2m/round/vrf_share | 48875 | 0.27 | 1.71 ±1.57 | 11.95 | 173 | 174.05 ±0.62 | 175 |
| /v1/n2n/entity_pull/get | 16 | 0.68 | 2.13 ±0.63 | 3.59 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |