Miner002 - localhost.m3
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.17
Miner000 (1.18/1.18) - localhost.m0
/v1/_m2m/block/notarization 18475610.282.74 ±5.2195.06359364.07 ±6.54436
/v1/_m2m/block/notarized_block 5630.3439.19 ±203.222628.0313562397.99 ±1002.735134
/v1/_m2m/block/verification_ticket 15017890.371.18 ±2.6678.20256256.00 ±0.00256
/v1/_m2m/block/verify 7568470.334.21 ±14.13178.9212591380.49 ±319.173587
/v1/_m2m/round/vrf_share 26383160.302.22 ±4.7398.85173176.14 ±0.82177
/v1/_x2m/block/notarized_block/get 65170.497.68 ±40.51886.2013491790.32 ±849.387524
/v1/_x2x/block/state_change/get 143095.2252.03 ±100.512459.492032166158.22 ±29244.32124714
/v1/_x2x/state/get_nodes 31.052.02 ±1.053.47632634.67 ±1.89636
/v1/n2n/entity_pull/get 2430.695.85 ±13.95141.5400.00 ±0.000
p?/v1/_m2m/block/notarized_block 170.080.60 ±1.265.0500.00 ±0.000
p?/v1/_m2m/block/verify 1960.080.96 ±3.7234.2700.00 ±0.000
Miner001 (1.10/1.10) - localhost.m1
/v1/_m2m/block/notarization 18475660.312.60 ±3.5966.28359363.52 ±1.57369
/v1/_m2m/block/notarized_block 5580.3517.70 ±76.491260.5613532538.41 ±1135.794944
/v1/_m2m/block/verification_ticket 15017990.331.10 ±1.1812.17256256.00 ±0.00256
/v1/_m2m/block/verify 7568160.343.65 ±12.29104.5312541415.99 ±444.954248
/v1/_m2m/round/vrf_share 26383320.302.02 ±2.1432.98174176.11 ±0.80177
/v1/_x2m/block/notarized_block/get 64980.486.58 ±24.48644.9613531766.76 ±721.154447
/v1/_x2x/block/state_change/get 143545.7156.39 ±104.311588.682031666955.43 ±27680.11131189
/v1/_x2x/state/get_nodes 21.011.71 ±0.702.40632633.00 ±1.00634
/v1/n2n/entity_pull/get 2260.816.14 ±23.72325.8600.00 ±0.000
p?/v1/_m2m/block/notarized_block 40.080.10 ±0.020.1300.00 ±0.000
p?/v1/_m2m/block/verify 1960.070.76 ±3.5847.3900.00 ±0.000
Miner003 (1.17/1.17) - localhost.m2
/v1/_m2m/block/notarization 18475650.322.64 ±3.4960.94360363.82 ±4.73436
/v1/_m2m/block/notarized_block 6020.3212.55 ±46.07943.1313562263.90 ±968.564928
/v1/_m2m/block/verification_ticket 15017890.351.17 ±1.3713.42256256.00 ±0.00256
/v1/_m2m/block/verify 7568570.333.75 ±13.25174.4212591400.61 ±404.484728
/v1/_m2m/round/vrf_share 26383260.272.04 ±2.1531.41173176.06 ±0.84177
/v1/_x2m/block/notarized_block/get 64640.556.25 ±29.75888.3713531781.35 ±826.477429
/v1/_x2x/block/state_change/get 144455.2054.98 ±92.681273.212035668880.03 ±28044.33120386
/v1/_x2x/state/get_nodes 41.024.53 ±4.9113.00634635.25 ±0.83636
/v1/n2n/entity_pull/get 1940.826.58 ±18.04203.3600.00 ±0.000
p?/v1/_m2m/block/notarized_block 60.081.78 ±2.707.3900.00 ±0.000
p?/v1/_m2m/block/verify 1960.070.74 ±3.3736.2400.00 ±0.000
Sharders (2/2) - median network time = 565.28
Sharder000 (565.28/565.28) - localhost.s0
/v1/_m2s/block/latest_finalized/get 12626520.521.35 ±5.34109.2313551517.41 ±383.984089
/v1/_m2s/block/notarized/kick 80860.56565.28 ±749.803619.7113571920.66 ±744.564819
/v1/_x2s/block/get 5540.993.20 ±2.2831.9013692135.88 ±834.254724
p?/v1/_m2s/block/notarized/kick 50.114.18 ±6.5817.2400.00 ±0.000
Sharder001 (593.41/593.41) - localhost.s1
/v1/_m2s/block/latest_finalized/get 12622060.511.41 ±5.61109.4113551502.09 ±381.073812
/v1/_m2s/block/notarized/kick 82960.56593.41 ±827.373025.0613532058.63 ±837.874883
/v1/_x2s/block/get 5381.003.90 ±14.07324.0713692128.22 ±797.574724
p?/v1/_m2s/block/notarized/kick 50.122.10 ±3.819.7200.00 ±0.000