Miner002 - localhost.m3
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.15
Miner000 (1.13/1.13) - localhost.m0
/v1/_m2m/block/notarization 18408350.322.66 ±2.2717.98359364.07 ±6.54436
/v1/_m2m/block/notarized_block 5600.3439.39 ±203.752628.0313562407.97 ±1005.195134
/v1/_m2m/block/verification_ticket 14958260.331.13 ±1.3920.16256256.00 ±0.00256
/v1/_m2m/block/verify 7538790.325.47 ±20.71363.4212591380.52 ±319.173587
/v1/_m2m/round/vrf_share 26286080.322.53 ±2.0018.21173176.14 ±0.82177
/v1/_x2m/block/notarized_block/get 65080.497.68 ±40.51886.2013491789.88 ±849.577524
/v1/_x2x/block/state_change/get 142935.2252.25 ±100.572459.492032166149.92 ±29249.73124714
/v1/_x2x/state/get_nodes 31.052.02 ±1.053.47632634.67 ±1.89636
/v1/n2n/entity_pull/get 2430.695.85 ±13.95141.5400.00 ±0.000
p?/v1/_m2m/block/notarized_block 170.080.60 ±1.265.0500.00 ±0.000
p?/v1/_m2m/block/verify 1960.080.96 ±3.7234.2700.00 ±0.000
Miner001 (1.15/1.15) - localhost.m1
/v1/_m2m/block/notarization 18408400.312.71 ±2.2116.48359363.52 ±1.57369
/v1/_m2m/block/notarized_block 5580.3517.70 ±76.491260.5613532538.41 ±1135.794944
/v1/_m2m/block/verification_ticket 14958360.321.15 ±1.2915.20256256.00 ±0.00256
/v1/_m2m/block/verify 7538480.354.93 ±18.60287.0612541415.94 ±444.964248
/v1/_m2m/round/vrf_share 26286240.272.58 ±2.0318.34174176.11 ±0.80177
/v1/_x2m/block/notarized_block/get 64890.486.58 ±24.48644.9613531766.76 ±721.154447
/v1/_x2x/block/state_change/get 143365.7156.76 ±104.391588.682031667097.62 ±27641.79131189
/v1/_x2x/state/get_nodes 21.011.71 ±0.702.40632633.00 ±1.00634
/v1/n2n/entity_pull/get 2260.816.14 ±23.72325.8600.00 ±0.000
p?/v1/_m2m/block/notarized_block 40.080.10 ±0.020.1300.00 ±0.000
p?/v1/_m2m/block/verify 1960.070.76 ±3.5847.3900.00 ±0.000
Miner003 (1.17/1.17) - localhost.m2
/v1/_m2m/block/notarization 18408390.262.97 ±4.82135.16360363.82 ±4.73436
/v1/_m2m/block/notarized_block 6020.3212.55 ±46.07943.1313562263.90 ±968.564928
/v1/_m2m/block/verification_ticket 14958260.341.17 ±1.3415.34256256.00 ±0.00256
/v1/_m2m/block/verify 7538890.324.56 ±15.87183.9312591400.63 ±404.484728
/v1/_m2m/round/vrf_share 26286180.322.57 ±2.0515.80173176.06 ±0.84177
/v1/_x2m/block/notarized_block/get 64550.556.25 ±29.75888.3713531781.35 ±826.477429
/v1/_x2x/block/state_change/get 144275.2055.37 ±92.811273.212035668880.03 ±28044.33120386
/v1/_x2x/state/get_nodes 41.024.53 ±4.9113.00634635.25 ±0.83636
/v1/n2n/entity_pull/get 1940.826.58 ±18.04203.3600.00 ±0.000
p?/v1/_m2m/block/notarized_block 60.081.78 ±2.707.3900.00 ±0.000
p?/v1/_m2m/block/verify 1960.070.74 ±3.3736.2400.00 ±0.000
Sharders (2/2) - median network time = 565.28
Sharder000 (565.28/565.28) - localhost.s0
/v1/_m2s/block/latest_finalized/get 12583950.532.07 ±14.48339.1213551517.41 ±383.984089
/v1/_m2s/block/notarized/kick 80860.56565.28 ±749.803619.7113571920.66 ±744.564819
/v1/_x2s/block/get 5540.993.20 ±2.2831.9013692135.88 ±834.254724
p?/v1/_m2s/block/notarized/kick 50.114.18 ±6.5817.2400.00 ±0.000
Sharder001 (593.41/593.41) - localhost.s1
/v1/_m2s/block/latest_finalized/get 12579490.522.47 ±21.23594.8413551502.09 ±381.073812
/v1/_m2s/block/notarized/kick 82960.56593.41 ±827.373025.0613532058.63 ±837.874883
/v1/_x2s/block/get 5381.003.90 ±14.07324.0713692128.22 ±797.574724
p?/v1/_m2s/block/notarized/kick 50.122.10 ±3.819.7200.00 ±0.000