Miner003 - localhost.m2
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.21
Miner000 (1.25/1.25) - localhost.m0
/v1/_m2m/block/notarization 17217910.282.91 ±4.4773.48360363.62 ±1.49368
/v1/_m2m/block/notarized_block 4030.3422.70 ±115.431804.868472213.18 ±1032.936505
/v1/_m2m/block/verification_ticket 13416670.351.25 ±3.0885.82256256.00 ±0.00256
/v1/_m2m/block/verify 6749650.333.98 ±14.45195.5712571381.55 ±340.423584
/v1/_m2m/round/vrf_share 24465630.292.35 ±4.6072.44173176.13 ±0.77177
/v1/_x2m/block/notarized_block/get 44840.475.80 ±14.79244.5213461683.71 ±622.655493
/v1/_x2x/block/state_change/get 86755.2253.79 ±97.281870.872106961146.37 ±28245.48160424
/v1/_x2x/state/get_nodes 12.832.83 ±0.002.83631631.00 ±0.00631
/v1/n2n/entity_pull/get 1540.794.19 ±9.14100.9800.00 ±0.000
p?/v1/_m2m/block/notarized_block 120.080.94 ±1.504.7400.00 ±0.000
p?/v1/_m2m/block/verify 1070.070.90 ±3.6834.5500.00 ±0.000
Miner001 (1.21/1.21) - localhost.m1
/v1/_m2m/block/notarization 17217630.302.75 ±2.7140.67360363.70 ±4.84438
/v1/_m2m/block/notarized_block 3910.3010.12 ±29.56364.338472259.25 ±1078.764965
/v1/_m2m/block/verification_ticket 13416270.321.21 ±2.2853.31256256.00 ±0.00256
/v1/_m2m/block/verify 6749520.354.04 ±13.76123.6012591368.75 ±295.713724
/v1/_m2m/round/vrf_share 24465090.312.17 ±2.5539.53174176.05 ±0.84177
/v1/_x2m/block/notarized_block/get 44270.465.45 ±12.94360.5413521659.68 ±610.094834
/v1/_x2x/block/state_change/get 87175.2851.68 ±87.061696.482104260841.29 ±28758.08128849
/v1/_x2x/state/get_nodes 21.291.47 ±0.191.66635635.50 ±0.50636
/v1/n2n/entity_pull/get 1270.867.55 ±27.25278.4800.00 ±0.000
p?/v1/_m2m/block/notarized_block 30.080.78 ±0.841.9700.00 ±0.000
p?/v1/_m2m/block/verify 1080.070.81 ±2.6521.1100.00 ±0.000
Miner002 (1.18/1.18) - localhost.m3
/v1/_m2m/block/notarization 17217790.262.58 ±2.5741.02360363.68 ±1.42367
/v1/_m2m/block/notarized_block 3390.3417.18 ±57.92679.548472225.60 ±1040.065196
/v1/_m2m/block/verification_ticket 13416480.361.22 ±1.9034.32256256.00 ±0.00256
/v1/_m2m/block/verify 6749700.343.96 ±16.23243.9412611359.10 ±293.334270
/v1/_m2m/round/vrf_share 24465290.272.17 ±2.4739.42173176.03 ±0.86177
/v1/_x2m/block/notarized_block/get 44560.526.05 ±16.25358.2913551725.01 ±732.615550
/v1/_x2x/block/state_change/get 87355.0552.56 ±96.241763.832107359674.72 ±29666.00160760
/v1/_x2x/state/get_nodes 11.181.18 ±0.001.18635635.00 ±0.00635
/v1/n2n/entity_pull/get 1240.7413.42 ±51.80394.1800.00 ±0.000
p?/v1/_m2m/block/notarized_block 100.081.59 ±3.039.5100.00 ±0.000
p?/v1/_m2m/block/verify 1070.080.61 ±2.1818.1100.00 ±0.000
Sharders (2/2) - median network time = 571.57
Sharder000 (571.57/571.57) - localhost.s0
/v1/_m2s/block/latest_finalized/get 11072620.501.53 ±8.49195.9713511487.79 ±362.814326
/v1/_m2s/block/notarized/kick 38010.55571.57 ±768.583136.6413572012.35 ±824.534876
/v1/_x2s/block/get 5461.2937.87 ±268.523097.3213682100.59 ±974.085498
p?/v1/_m2s/block/notarized/kick 173.8573.85 ±0.0073.8500.00 ±0.000
Sharder001 (605.22/605.22) - localhost.s1
/v1/_m2s/block/latest_finalized/get 11072580.511.73 ±10.37196.3313571503.35 ±374.744041
/v1/_m2s/block/notarized/kick 39550.39605.22 ±838.222991.5813561935.11 ±736.024876
/v1/_x2s/block/get 5281.2826.04 ±218.812545.0813681993.44 ±961.435498