Miner003 - localhost.m2
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.20
Miner000 (1.21/1.21) - localhost.m0
/v1/_m2m/block/notarization 17148040.282.66 ±2.2920.31360363.61 ±1.49368
/v1/_m2m/block/notarized_block 4000.3422.86 ±115.851804.868472225.88 ±1034.306505
/v1/_m2m/block/verification_ticket 13363500.321.21 ±1.4616.79256256.00 ±0.00256
/v1/_m2m/block/verify 6722580.323.38 ±12.22144.6212571381.55 ±340.423584
/v1/_m2m/round/vrf_share 24362910.302.42 ±2.0219.19173176.13 ±0.77177
/v1/_x2m/block/notarized_block/get 44680.475.80 ±14.79244.5213461688.48 ±624.845493
/v1/_x2x/block/state_change/get 86555.2253.72 ±97.421870.872106961139.18 ±28253.17160424
/v1/_x2x/state/get_nodes 12.832.83 ±0.002.83631631.00 ±0.00631
/v1/n2n/entity_pull/get 1540.794.19 ±9.14100.9800.00 ±0.000
p?/v1/_m2m/block/notarized_block 120.080.94 ±1.504.7400.00 ±0.000
p?/v1/_m2m/block/verify 1070.070.90 ±3.6834.5500.00 ±0.000
Miner001 (1.20/1.20) - localhost.m1
/v1/_m2m/block/notarization 17147760.282.86 ±2.2819.58360363.70 ±4.84438
/v1/_m2m/block/notarized_block 3910.3010.12 ±29.56364.338472259.25 ±1078.764965
/v1/_m2m/block/verification_ticket 13363100.361.20 ±1.3919.21256256.00 ±0.00256
/v1/_m2m/block/verify 6722450.343.90 ±15.97321.8612591368.75 ±295.713724
/v1/_m2m/round/vrf_share 24362370.342.52 ±2.0617.22174176.05 ±0.84177
/v1/_x2m/block/notarized_block/get 44110.465.45 ±12.94360.5413521659.80 ±610.044834
/v1/_x2x/block/state_change/get 86965.2851.80 ±87.271696.482104260841.29 ±28758.08128849
/v1/_x2x/state/get_nodes 21.291.47 ±0.191.66635635.50 ±0.50636
/v1/n2n/entity_pull/get 1270.867.55 ±27.25278.4800.00 ±0.000
p?/v1/_m2m/block/notarized_block 30.080.78 ±0.841.9700.00 ±0.000
p?/v1/_m2m/block/verify 1080.070.81 ±2.6521.1100.00 ±0.000
Miner002 (1.16/1.16) - localhost.m3
/v1/_m2m/block/notarization 17147920.302.95 ±2.5520.40360363.68 ±1.42367
/v1/_m2m/block/notarized_block 3390.3417.18 ±57.92679.548472225.60 ±1040.065196
/v1/_m2m/block/verification_ticket 13363310.361.16 ±1.1911.34256256.00 ±0.00256
/v1/_m2m/block/verify 6722630.343.52 ±12.76153.7612611359.10 ±293.334270
/v1/_m2m/round/vrf_share 24362570.322.53 ±2.0618.69173176.02 ±0.86177
/v1/_x2m/block/notarized_block/get 44400.526.06 ±16.25358.2913551724.96 ±732.645550
/v1/_x2x/block/state_change/get 87165.0552.55 ±96.341763.832107359674.72 ±29666.00160760
/v1/_x2x/state/get_nodes 11.181.18 ±0.001.18635635.00 ±0.00635
/v1/n2n/entity_pull/get 1240.7413.42 ±51.80394.1800.00 ±0.000
p?/v1/_m2m/block/notarized_block 100.081.59 ±3.039.5100.00 ±0.000
p?/v1/_m2m/block/verify 1070.080.61 ±2.1818.1100.00 ±0.000
Sharders (2/2) - median network time = 571.57
Sharder000 (571.57/571.57) - localhost.s0
/v1/_m2s/block/latest_finalized/get 11029520.501.60 ±12.67353.1613511487.79 ±362.814326
/v1/_m2s/block/notarized/kick 38010.55571.57 ±768.583136.6413572012.35 ±824.534876
/v1/_x2s/block/get 5461.2937.87 ±268.523097.3213682100.59 ±974.085498
p?/v1/_m2s/block/notarized/kick 173.8573.85 ±0.0073.8500.00 ±0.000
Sharder001 (605.22/605.22) - localhost.s1
/v1/_m2s/block/latest_finalized/get 11029480.521.88 ±14.24353.0613571503.36 ±374.734041
/v1/_m2s/block/notarized/kick 39550.39605.22 ±838.222991.5813561935.11 ±736.024876
/v1/_x2s/block/get 5281.2826.04 ±218.812545.0813681993.44 ±961.435498