| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (0.00/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 26791 | 0.31 | 2.12 ±2.09 | 20.09 | 359 | 365.93 ±14.00 | 438 |
| /v1/_m2m/block/verification_ticket | 20381 | 0.35 | 0.78 ±0.60 | 14.95 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 16295 | 0.29 | 0.72 ±0.74 | 8.56 | 1098 | 1328.33 ±252.35 | 1813 |
| /v1/_m2m/round/vrf_share | 50523 | 0.27 | 1.26 ±1.34 | 17.53 | 172 | 174.13 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 10 | 0.83 | 1.79 ±0.61 | 2.72 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (0.00/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 27060 | 0.31 | 2.12 ±2.10 | 23.46 | 359 | 365.93 ±14.00 | 438 |
| /v1/_m2m/block/verification_ticket | 20448 | 0.31 | 0.77 ±0.41 | 8.37 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 16343 | 0.30 | 0.71 ±0.73 | 11.24 | 1098 | 1328.33 ±252.35 | 1813 |
| /v1/_m2m/round/vrf_share | 50583 | 0.27 | 1.29 ±1.32 | 12.44 | 172 | 174.13 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 4 | 1.84 | 2.06 ±0.19 | 2.34 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 20759 | 0.30 | 2.51 ±2.18 | 19.85 | 359 | 365.93 ±14.00 | 438 |
| /v1/_m2m/block/verification_ticket | 16008 | 0.34 | 0.80 ±0.46 | 7.34 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 9838 | 0.28 | 0.80 ±1.67 | 40.55 | 1098 | 1328.33 ±252.35 | 1813 |
| /v1/_m2m/round/vrf_share | 30858 | 0.30 | 1.87 ±1.75 | 17.95 | 172 | 174.13 ±0.81 | 175 |
| /v1/n2n/entity_pull/get | 11 | 1.22 | 2.41 ±1.06 | 5.27 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |