Miner001 - localhost.m1
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.22
Miner000 (1.21/1.21) - localhost.m0
/v1/_m2m/block/notarization 18608240.292.92 ±3.0850.15360363.57 ±1.50367
/v1/_m2m/block/notarized_block 5750.3636.15 ±171.022643.6113562488.63 ±1067.015106
/v1/_m2m/block/verification_ticket 14947580.311.21 ±1.6323.52256256.00 ±0.00256
/v1/_m2m/block/verify 7551690.343.70 ±15.61216.7612601431.96 ±466.194566
/v1/_m2m/round/vrf_share 26641740.292.54 ±2.4035.54174176.15 ±0.77177
/v1/_x2m/block/notarized_block/get 69610.455.91 ±18.44525.7513541821.14 ±742.594639
/v1/_x2x/block/state_change/get 143184.5352.24 ±71.61856.482090066251.60 ±27162.59128338
/v1/n2n/entity_pull/get 2470.775.96 ±22.83293.6300.00 ±0.000
p?/v1/_m2m/block/notarized_block 150.080.43 ±0.652.4200.00 ±0.000
p?/v1/_m2m/block/verify 2290.060.56 ±2.6429.6900.00 ±0.000
Miner002 (1.22/1.22) - localhost.m3
/v1/_m2m/block/notarization 18608340.323.08 ±4.2583.81360363.55 ±1.46368
/v1/_m2m/block/notarized_block 5460.3316.25 ±56.17678.2913532368.87 ±1055.475094
/v1/_m2m/block/verification_ticket 14947220.341.22 ±1.7929.49256256.00 ±0.00256
/v1/_m2m/block/verify 7551480.353.33 ±14.51296.1712631441.18 ±463.534313
/v1/_m2m/round/vrf_share 26641670.302.42 ±2.9066.98174176.05 ±0.75177
/v1/_x2m/block/notarized_block/get 68890.475.64 ±11.51180.0713541685.03 ±621.284009
/v1/_x2x/block/state_change/get 143554.8653.04 ±77.53958.492031871114.73 ±26813.67114903
/v1/n2n/entity_pull/get 2100.687.17 ±18.38146.3900.00 ±0.000
p?/v1/_m2m/block/notarized_block 170.080.74 ±1.334.6100.00 ±0.000
p?/v1/_m2m/block/verify 2320.071.70 ±20.49312.5100.00 ±0.000
Miner003 (1.22/1.22) - localhost.m2
/v1/_m2m/block/notarization 18608290.272.91 ±3.7977.77359363.81 ±4.67435
/v1/_m2m/block/notarized_block 6120.3116.80 ±60.24969.9813532304.89 ±1040.515107
/v1/_m2m/block/verification_ticket 14947380.351.22 ±2.9685.86256256.00 ±0.00256
/v1/_m2m/block/verify 7551290.323.11 ±12.42240.6512611419.50 ±459.594527
/v1/_m2m/round/vrf_share 26641480.312.50 ±2.7459.46173176.01 ±0.80177
/v1/_x2m/block/notarized_block/get 69190.435.16 ±9.27121.8813521796.50 ±747.084788
/v1/_x2x/block/state_change/get 144305.0548.88 ±68.18944.362033269054.34 ±25160.40119624
/v1/n2n/entity_pull/get 1940.775.32 ±15.39188.5800.00 ±0.000
p?/v1/_m2m/block/notarized_block 80.080.90 ±1.956.0600.00 ±0.000
p?/v1/_m2m/block/verify 2320.072.36 ±20.25269.3800.00 ±0.000
Sharders (2/2) - median network time = 516.83
Sharder000 (516.83/516.83) - localhost.s0
/v1/_m2s/block/latest_finalized/get 12728730.521.66 ±8.87195.2813581521.73 ±421.214220
/v1/_m2s/block/notarized/kick 84670.32516.83 ±700.363261.6713561987.68 ±824.574945
/v1/_x2s/block/get 4480.681.08 ±0.303.1913531353.00 ±0.001353
p?/v1/_m2s/block/notarized/kick 100.081.25 ±1.966.4300.00 ±0.000
Sharder001 (560.48/560.48) - localhost.s1
/v1/_m2s/block/latest_finalized/get 12723860.501.84 ±12.98309.1513581496.09 ±380.334137
/v1/_m2s/block/notarized/kick 86010.31560.48 ±786.523098.9313542024.90 ±845.615087
/v1/_x2s/block/get 4490.711.08 ±0.282.8913531353.00 ±0.001353
p?/v1/_m2s/block/notarized/kick 100.080.60 ±0.742.5200.00 ±0.000