Miner001 - localhost.m1
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 2.85
Miner000 (2.24/2.24) - localhost.m0
/v1/_m2m/block/notarization 79957620.316.75 ±28.84479.15360364.25 ±4.85438
/v1/_m2m/block/notarized_block 237450.32125.77 ±453.442998.0513531572.30 ±413.504661
/v1/_m2m/block/verification_ticket 65843810.314.96 ±17.39213.56256256.53 ±0.50257
/v1/_m2m/block/verify 33559530.349.29 ±42.66556.0312611374.27 ±308.043345
/v1/_m2m/round/vrf_share 115282400.299.46 ±44.95687.04174176.57 ±0.92178
/v1/_x2m/block/notarized_block/get 3633450.447.49 ±18.18200.6213481564.07 ±382.423711
/v1/_x2x/block/state_change/get 659222.8839.98 ±128.221685.701378430760.47 ±23860.99110191
/v1/_x2x/state/get_nodes 1140.572.24 ±4.2435.12137571.19 ±155.11641
/v1/n2n/entity_pull/get 2470.775.96 ±22.83293.6300.00 ±0.000
p?/v1/_m2m/block/notarized_block 150.080.43 ±0.652.4200.00 ±0.000
p?/v1/_m2m/block/verify 2290.060.56 ±2.6429.6900.00 ±0.000
Miner002 (3.74/3.74) - localhost.m3
/v1/_m2m/block/notarization 79730100.2822.45 ±85.12971.69360364.15 ±4.96440
/v1/_m2m/block/notarized_block 362910.28115.33 ±391.502904.0813551558.43 ±365.463163
/v1/_m2m/block/verification_ticket 65541680.3522.12 ±95.18974.90256256.51 ±0.50257
/v1/_m2m/block/verify 33466420.3395.92 ±362.392969.5412621370.43 ±302.084313
/v1/_m2m/round/vrf_share 114866070.2920.17 ±85.96904.55174176.52 ±0.96178
/v1/_x2m/block/notarized_block/get 3633800.448.89 ±19.58105.9113541517.40 ±347.663426
/v1/_x2x/block/state_change/get 659533.2041.59 ±130.221498.041379329827.68 ±24285.04112171
/v1/_x2x/state/get_nodes 1070.383.74 ±8.0955.02126583.12 ±143.29642
/v1/n2n/entity_pull/get 2110.687.14 ±18.34146.3900.00 ±0.000
p?/v1/_m2m/block/notarized_block 170.080.74 ±1.334.6100.00 ±0.000
p?/v1/_m2m/block/verify 2320.071.70 ±20.49312.5100.00 ±0.000
Miner003 (2.85/2.85) - localhost.m2
/v1/_m2m/block/notarization 79814390.3122.09 ±87.35923.06360364.35 ±6.63439
/v1/_m2m/block/notarized_block 353730.31129.49 ±445.122991.8413551587.58 ±402.423382
/v1/_m2m/block/verification_ticket 65648220.3217.44 ±87.57943.11256256.52 ±0.50257
/v1/_m2m/block/verify 33519260.28126.51 ±436.212919.5612571373.53 ±264.863352
/v1/_m2m/round/vrf_share 115015960.2916.66 ±79.84982.44173176.58 ±0.98178
/v1/_x2m/block/notarized_block/get 3655230.458.55 ±20.05206.9913511529.09 ±362.013592
/v1/_x2x/block/state_change/get 668683.1543.15 ±144.101696.291375531256.79 ±26459.38115804
/v1/_x2x/state/get_nodes 1050.552.85 ±7.1167.84137606.67 ±110.30643
/v1/n2n/entity_pull/get 1940.775.32 ±15.39188.5800.00 ±0.000
p?/v1/_m2m/block/notarized_block 80.080.90 ±1.956.0600.00 ±0.000
p?/v1/_m2m/block/verify 2320.072.36 ±20.25269.3800.00 ±0.000
Sharders (2/2) - median network time = 494.91
Sharder000 (494.91/494.91) - localhost.s0
/v1/_m2s/block/latest_finalized/get 55016110.549.44 ±21.56202.0813581488.33 ±303.053338
/v1/_m2s/block/notarized/kick 85460.32494.91 ±699.583261.6713561987.68 ±824.574945
/v1/_x2s/block/get 10000.683.34 ±10.61161.1313611615.02 ±426.273428
p?/v1/_m2s/block/notarized/kick 100.081.25 ±1.966.4300.00 ±0.000
Sharder001 (529.24/529.24) - localhost.s1
/v1/_m2s/block/latest_finalized/get 55011030.558.56 ±23.97184.2213591466.42 ±270.202966
/v1/_m2s/block/notarized/kick 86790.31529.24 ±767.133098.9313542024.90 ±845.615087
/v1/_x2s/block/get 10130.713.68 ±11.77160.8413531616.32 ±442.663593
p?/v1/_m2s/block/notarized/kick 100.080.60 ±0.742.5200.00 ±0.000