Miner000 - localhost.m0
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.19
Miner001 (1.20/1.20) - localhost.m1
/v1/_m2m/block/notarization 18547240.322.65 ±4.06107.36359363.83 ±4.80437
/v1/_m2m/block/notarized_block 5700.3322.93 ±124.182203.3513522381.64 ±1072.924929
/v1/_m2m/block/verification_ticket 15131030.341.20 ±1.5428.80256256.00 ±0.00256
/v1/_m2m/block/verify 7621620.345.25 ±20.77285.4412611401.94 ±405.654265
/v1/_m2m/round/vrf_share 26502760.302.26 ±1.9015.15173175.96 ±0.83177
/v1/_x2m/block/notarized_block/get 70870.518.95 ±71.501968.4813531784.18 ±797.985764
/v1/_x2x/block/state_change/get 144235.1553.75 ±78.201186.342035070288.22 ±26418.49129858
/v1/n2n/entity_pull/get 2380.774.61 ±9.6194.3900.00 ±0.000
p?/v1/_m2m/block/notarized_block 50.090.31 ±0.290.8700.00 ±0.000
p?/v1/_m2m/block/verify 2420.070.44 ±1.3513.9900.00 ±0.000
Miner002 (1.19/1.19) - localhost.m3
/v1/_m2m/block/notarization 18547120.322.42 ±2.2415.42359364.14 ±6.67440
/v1/_m2m/block/notarized_block 5490.3318.23 ±52.70450.5713572432.70 ±1076.005610
/v1/_m2m/block/verification_ticket 15130970.361.19 ±1.4215.62256256.00 ±0.00256
/v1/_m2m/block/verify 7621720.294.09 ±13.18100.3512611377.66 ±332.223735
/v1/_m2m/round/vrf_share 26502810.302.25 ±1.9117.25174176.07 ±0.73177
/v1/_x2m/block/notarized_block/get 70330.516.47 ±29.42734.8613501832.19 ±860.256609
/v1/_x2x/block/state_change/get 144145.0254.90 ±91.921399.442031870414.55 ±27425.18125803
/v1/n2n/entity_pull/get 2210.746.74 ±17.53147.4100.00 ±0.000
p?/v1/_m2m/block/notarized_block 170.081.14 ±2.077.9700.00 ±0.000
p?/v1/_m2m/block/verify 2460.070.36 ±0.9910.9200.00 ±0.000
Miner003 (1.17/1.17) - localhost.m2
/v1/_m2m/block/notarization 18547230.342.46 ±2.4029.60360363.55 ±1.50368
/v1/_m2m/block/notarized_block 6150.3719.06 ±87.151266.8913522412.72 ±1021.055351
/v1/_m2m/block/verification_ticket 15130810.311.17 ±1.3014.68256256.00 ±0.00256
/v1/_m2m/block/verify 7621550.334.32 ±16.00311.3612621416.02 ±433.844508
/v1/_m2m/round/vrf_share 26502690.292.33 ±2.4551.57174176.07 ±0.80177
/v1/_x2m/block/notarized_block/get 70370.485.18 ±11.44237.0313531701.88 ±746.346513
/v1/_x2x/block/state_change/get 144685.2153.03 ±84.541836.582032770323.85 ±26912.51122891
/v1/n2n/entity_pull/get 2030.846.80 ±28.65391.9500.00 ±0.000
p?/v1/_m2m/block/notarized_block 80.070.72 ±1.253.9700.00 ±0.000
p?/v1/_m2m/block/verify 2440.060.52 ±1.4111.5900.00 ±0.000
Sharders (2/2) - median network time = 542.53
Sharder000 (542.53/542.53) - localhost.s0
/v1/_m2s/block/latest_finalized/get 12735140.501.36 ±6.10194.1813491510.89 ±421.764164
/v1/_m2s/block/notarized/kick 83120.45542.53 ±723.942997.9213562045.30 ±855.904838
/v1/_x2s/block/get 5020.661.50 ±0.717.9414531523.00 ±70.001593
p?/v1/_m2s/block/notarized/kick 70.080.27 ±0.270.9000.00 ±0.000
Sharder001 (604.77/604.77) - localhost.s1
/v1/_m2s/block/latest_finalized/get 12740730.561.72 ±13.19375.4413571528.18 ±407.554327
/v1/_m2s/block/notarized/kick 85950.55604.77 ±795.632998.5613561999.80 ±826.185054
/v1/_x2s/block/get 4980.681.56 ±0.9612.4414931543.00 ±50.001593
p?/v1/_m2s/block/notarized/kick 90.090.59 ±0.812.1000.00 ±0.000