| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner001 (0.00/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 21429 | 0.33 | 2.17 ±2.01 | 11.82 | 362 | 363.93 ±1.00 | 365 |
| /v1/_m2m/block/verification_ticket | 16390 | 0.33 | 0.80 ±0.69 | 17.33 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 14099 | 0.30 | 0.77 ±0.77 | 6.54 | 1096 | 1243.08 ±170.19 | 1654 |
| /v1/_m2m/round/vrf_share | 41902 | 0.29 | 1.30 ±1.22 | 12.83 | 172 | 173.97 ±0.89 | 175 |
| /v1/n2n/entity_pull/get | 2 | 1.87 | 2.05 ±0.18 | 2.23 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 14657 | 0.34 | 2.61 ±2.30 | 19.62 | 362 | 363.93 ±1.00 | 365 |
| /v1/_m2m/block/verification_ticket | 11545 | 0.32 | 0.80 ±0.38 | 4.59 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 6971 | 0.30 | 0.76 ±0.90 | 11.26 | 1096 | 1243.08 ±170.19 | 1654 |
| /v1/_m2m/round/vrf_share | 22083 | 0.30 | 2.07 ±1.74 | 15.75 | 172 | 173.97 ±0.89 | 175 |
| /v1/n2n/entity_pull/get | 7 | 1.81 | 2.30 ±0.49 | 3.23 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (0.00/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 21428 | 0.33 | 2.20 ±2.00 | 14.29 | 362 | 363.93 ±1.00 | 365 |
| /v1/_m2m/block/verification_ticket | 16406 | 0.30 | 0.80 ±0.52 | 8.44 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 14099 | 0.30 | 0.79 ±0.88 | 11.93 | 1096 | 1243.08 ±170.19 | 1654 |
| /v1/_m2m/round/vrf_share | 41900 | 0.30 | 1.35 ±1.28 | 9.44 | 172 | 173.97 ±0.89 | 175 |
| /v1/n2n/entity_pull/get | 3 | 2.28 | 2.51 ±0.19 | 2.74 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |