Working on the chain: 0afc093ffb509f059c55478bc1a60351cef7b4e9c008a53a6cc8241ca8617dfe
I am a blobber with
Miners ... https://test.zus.network/miner01 https://test.zus.network/miner02 https://test.zus.network/miner04 https://test.zus.network/miner03
Sharders ... https://test.zus.network/sharder01 https://test.zus.network/sharder02

Running since 2026-04-13T09:35:40+00:00 (Total elapsed time: 94h58m18.471984566s)

Summary Configurations Markers Infra Stats Database

Last 50 Transactions

Allocation Stats

Note: You might not see stats for all allocations. Allocations that have no data will not be collecting stats

ID Used Size (bytes) Actual Disk Usage (bytes) Temp Folder Size (bytes) Num of files Blocks Written Blocks Read Total Challenges Open Challenges Passed Challenges Failed Challenges Redeemed Challenges Expiration
9f2b6991bd041c41a48ed5adbd07c792d0053a97ecee4b1578ccd05c992a1a5a 1.6 MiB 1.8 MiB 5.3 MiB 10 31 107 1605 1605 1605 0 0 2026-05-10 18:35:25 +0000 UTC
0b8f6938bfa7912ef6f89e20a108b82d91b829b4e5f42b12e5711891f3f9d2ce 61.2 KiB 0 B 0 B 1 1 0 0 0 0 0 0 2026-05-13 11:09:27 +0000 UTC
e22716d949feb505732f9de2bbee7b33a25fda4097c75a546a0c4f1a1b6e941a 324.6 KiB 292.2 KiB 32.4 KiB 3 6 12 1668 1668 1668 0 0 2026-05-14 21:21:27 +0000 UTC
09d0c43bb5d0badc1ad557cb1c3ebbf31504c4524a72c4e423024fe35c4ce22d 14.7 KiB 0 B 0 B 1 1 0 0 0 0 0 0 2026-05-14 13:02:25 +0000 UTC
10fef084ea9a574a2273f69be620be928ba2e422dc66d91cd627b128088cd599 17.2 MiB 17.3 MiB 0 B 5 277 18 1587 1587 0 1587 0 2026-05-03 18:28:10 +0000 UTC
5e0f51c448728d2d4d8c0370312c47740e08a85e4b2832d4cc48b59402164d3f 52.5 MiB 61.5 MiB 3.3 GiB 4 840 540 1651 1651 1651 0 0 2026-05-06 18:40:37 +0000 UTC

Failed Challenges

ID Other IDs Info Failed At Message