Working on the chain: 0afc093ffb509f059c55478bc1a60351cef7b4e9c008a53a6cc8241ca8617dfe
I am a blobber with
Miners ... https://test.zus.network/miner01 https://test.zus.network/miner02 https://test.zus.network/miner04 https://test.zus.network/miner03
Sharders ... https://test.zus.network/sharder01 https://test.zus.network/sharder02

Running since 2026-04-13T09:35:36+00:00 (Total elapsed time: 99h3m27.528965418s)

Summary Configurations Markers Infra Stats Database

Last 50 Transactions

Allocation Stats

Note: You might not see stats for all allocations. Allocations that have no data will not be collecting stats

ID Used Size (bytes) Actual Disk Usage (bytes) Temp Folder Size (bytes) Num of files Blocks Written Blocks Read Total Challenges Open Challenges Passed Challenges Failed Challenges Redeemed Challenges Expiration
10fef084ea9a574a2273f69be620be928ba2e422dc66d91cd627b128088cd599 17.2 MiB 17.3 MiB 0 B 5 277 18 1085 1085 1085 0 0 2026-05-03 18:28:10 +0000 UTC
3ca0193348d65db0e143e8cc9f705575c9dac39583183af10311760d8e411864 1.8 KiB 1.8 KiB 0 B 2 2 0 1071 1071 1071 0 0 2026-05-14 14:59:31 +0000 UTC
c59ab63b3ed95d7684f7f2b6eca5df4742fa61c98b3821bcfa00c2a078c3ff08 1.0 MiB 2.2 MiB 0 B 24 35 49 1098 1098 1098 0 0 2026-05-05 19:27:08 +0000 UTC
0b8f6938bfa7912ef6f89e20a108b82d91b829b4e5f42b12e5711891f3f9d2ce 61.2 KiB 0 B 0 B 1 1 0 0 0 0 0 0 2026-05-13 11:09:27 +0000 UTC
e22716d949feb505732f9de2bbee7b33a25fda4097c75a546a0c4f1a1b6e941a 324.6 KiB 292.2 KiB 32.4 KiB 3 6 12 1090 1090 1090 0 0 2026-05-14 21:21:27 +0000 UTC
38f15ae70bc081b857cc0f668d06982f5fb1458136a4cca6d1e7fe90fbf10f82 677.0 KiB 960.0 KiB 0 B 7 15 10 1086 1086 1086 0 0 2026-05-04 18:23:22 +0000 UTC
5e0f51c448728d2d4d8c0370312c47740e08a85e4b2832d4cc48b59402164d3f 52.5 MiB 61.5 MiB 3.0 GiB 4 840 840 1077 1077 1077 0 0 2026-05-06 18:40:37 +0000 UTC

Failed Challenges

ID Other IDs Info Failed At Message